Talc
Our Mineral Products
Talc
Talc is a naturally occurring clay mineral composed of hydrated magnesium silicate. It is the softest known mineral, ranking a 1 on the Mohs hardness scale. A soft, heat-resistant Magnesium silicate mineral mainly used as filler due to its smooth texture and excellent insulation properties.
Hard & Durable
Thermal Stability
High Whiteness
Low Iron & High Purity
Our Talc Properties:
| Properties | Unit | SP SS01 | SP SS02 | SP SS03 | SP SS04 | SP SS05 | SP SS06 | SP SS07 | SP SS08 | SP SS09 | SP SS10 | SP SS11 | SP SS12 |
| Optical Properties | |||||||||||||
| Whiteness | % | 94-96 | 92-94 | 95-97 | 92-95 | 92-93 | 91-93 | 88-90 | 89-91 | 91-93 | 93-95 | 90-92 | 72-75 |
| Specific Gravity | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
| Bulk Density (g/l) | 0.18 | 0.22 | 0.24 | 0.24 | 0.22 | 0.33 | 0.45 | 0.5 | 0.45 | 0.45 | 0.45 | 0.6 | |
| Moisture Content Max % | % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Refractive Index | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | |
| Oil Absorption gms/100 gms | 63 | 45 | 46 | 46 | 50 | 42 | 34 | 30 | 33 | 37 | 30 | 28 | |
| Particle Size Distribution (Sedigraph) | |||||||||||||
| d(50): 50% Particles Below | μ | 1.2 | 3 | 3 | 3.5 | 2 | 5.5 | 6 | 7 | 5.5 | 5 | 5.5 | 8 |
| Residue (45 Micron) | % | Nil | Nil | Nil | Nil | Nil | 0.1 | 0.5 | 0.5 | 1 | 0.05 | 0.05 | 6 |
Applications
Ceramic tiles, sanitaryware, glass manufacturing, paint industry, construction, chemical industry and other suitable industrial applications.
Quality Products. Reliable Supply.
Products Categories

