Feldspar
Feldspar
Feldspar is an important industrial mineral widely used in ceramic, glass, and related manufacturing processes. It serves as a fluxing agent, helping improve the properties of finished products during high-temperature processing.
Hard & Durable
Thermal Stability
High Whiteness
Low Iron & High Purity
Our Feldspar Products:
Sodium Feldspar
Sodium Feldspar is used in various ceramic and glass manufacturing applications. Its fluxing properties make it suitable for industrial processes where controlled melting behaviour and material performance are important.
Potassium Feldspar
Potassium Feldspar is widely used in ceramic production and other industrial applications. It helps support the development of desired characteristics in finished products, depending on the formulation and processing conditions.
Feldspar Properties
| Properties | Unit | SP SF01 | SP SF02 | SP PF01 | SP PF02 |
| Optical Properties | |||||
| Whiteness | % | 68-73 | 70-74 | 63-68 | 66-71 |
| Bulk Density | g/liter | 1.3 | 1.35 | 1.28 | 1.32 |
| Moisture Content (Max) | % | 0.5 | 0.5 | 0.5 | 0.5 |
| Specific Gravity | — | 2.62 | 2.64 | 2.56 | 2.58 |
| Oil Absorption | gms/100 gms | 22 | 24 | 20 | 23 |
| Particle Size Distribution (Sedigraph 5100) | |||||
| d50 (Median Particle Size) | μm | 8.5 | 5.2 | 9 | 5.8 |
| Chemical Composition | |||||
| SiO₂ | % | 65-68 | 64-67 | 64-67 | 63-66 |
| Al₂O₃ | % | 18-20 | 19-21 | 17-19 | 18-20 |
| Na₂O | % | 7-9 | 8-10 | 2-3 | 2-4 |
| K₂O | % | 1-2 | 1-2 | 10-13 | 11-14 |
| Loss on Ignition at 1100°C | % | 0.5 | 0.5 | 0.5 | 0.5 |
| pH (10% Suspension) | 7 | 7 | 7.5 | 7.5 | |
Applications
Ceramic tiles, sanitaryware, glass manufacturing, paint industry, construction, chemical industry and other suitable industrial applications.
Products Categories

